Jeffersonville Market Report
$379,673
AVERAGE PRICE OF 115 HOMES$524,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,460,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$306,429
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$439,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$401,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $379,673 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.16 baths |
Average Price by Bedrooms
1 bedroom | $254,900 |
2 bedrooms | $189,783 |
3 bedrooms | $265,806 |
4 bedrooms | $482,481 |
5 bedrooms | $415,000 |
Jeffersonville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 125 | 134 | 136 | 154 | 161 |
Average Price | $366,675 | $361,169 | $350,339 | $322,261 | $319,613 |
Avg Price Change | +1.52% | +3.09% | +8.71% | +0.83% | +5.28% |
Median Price | $229,965 | $212,450 | $210,519 | $236,400 | $237,925 |
Med Price Change | +8.24% | +0.92% | -12.29% | -0.65% | -1.87% |
Avg Bedrooms | 1.74 beds | 1.89 beds | 1.95 beds | 1.79 beds | 1.66 beds |
Avg Bathrooms | 1.2 baths | 1.34 baths | 1.39 baths | 1.34 baths | 1.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $379,673 | 131 days |
Distressed Homes | 1 | $524,900 | 144 days |
Multi-Million Dollar Homes | 5 | $3,460,800 | 276 days |
Newly Built Homes | 37 | $306,429 | 59 days |
Homes with a Pool | 3 | $439,933 | 105 days |
Reduced Price Homes | 3 | $401,633 | 93 days |