Jeffersonville Market Report
$437,358
AVERAGE PRICE OF 108 HOMES$2,656,188
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$287,671
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$919,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$119,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $437,358 |
Avg Bedrooms | 1.32 beds |
Avg Bathrooms | .93 bath |
Average Price by Bedrooms
1 bedroom | $254,900 |
2 bedrooms | $219,100 |
3 bedrooms | $246,232 |
4 bedrooms | $595,258 |
5 bedrooms | $1,067,500 |
Jeffersonville Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 103 | n/a | 116 | 125 | 134 |
Average Price | $425,726 | n/a | $380,156 | $366,675 | $361,169 |
Avg Price Change | n/a | n/a | +3.68% | +1.52% | +3.09% |
Median Price | $256,190 | n/a | $248,041 | $229,965 | $212,450 |
Med Price Change | n/a | n/a | +7.86% | +8.24% | +0.92% |
Avg Bedrooms | 1.51 beds | n/a | 1.71 beds | 1.74 beds | 1.89 beds |
Avg Bathrooms | 1.1 baths | n/a | 1.18 baths | 1.2 baths | 1.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $437,358 | 103 days |
Multi-Million Dollar Homes | 8 | $2,656,188 | 168 days |
Newly Built Homes | 26 | $287,671 | 77 days |
Homes with a Pool | 3 | $919,966 | 140 days |
Reduced Price Homes | 1 | $119,900 | 18 days |