Charlestown Market Report
$455,739
AVERAGE PRICE OF 61 HOMES$6,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$299,058
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$269,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $455,739 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $105,000 |
2 bedrooms | $163,325 |
3 bedrooms | $252,308 |
4 bedrooms | $376,931 |
Charlestown Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 70 | 72 | 77 | 76 |
Average Price | n/a | $430,256 | $436,463 | $418,005 | $418,240 |
Avg Price Change | n/a | -1.44% | +4.42% | -0.06% | +7.65% |
Median Price | n/a | $265,372 | $270,403 | $260,285 | $253,421 |
Med Price Change | n/a | -1.90% | +3.89% | +2.71% | +2.02% |
Avg Bedrooms | n/a | 2.4 beds | 2.39 beds | 2.27 beds | 2.12 beds |
Avg Bathrooms | n/a | 1.73 baths | 1.74 baths | 1.68 baths | 1.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $455,739 | 99 days |
Multi-Million Dollar Homes | 2 | $6,400,000 | 424 days |
Newly Built Homes | 33 | $299,058 | 58 days |
Reduced Price Homes | 1 | $269,900 | 11 days |